Check out premium quality part numbers including SC20, IG65, EFP306K, HS10, GL-35 (Footwear Covers Ope, Gown Hospital Personnel, Liner Water Pitcher, Cap Operating Surgi, Surgical Pack Gown) under CAGE Code 0KXW5 of Maxxim Medical Inc with NSN 6532011229279, 6532013862991, 7330014496741, 6532013571932, 6532012445464. The manufacturer name for the CAGE Code 0KXW5 is Maxxim Medical Inc.
Request a quotation for part number SC20, IG65, EFP306K, HS10, GL-35 and several others from Maxxim Medical Inc.
| Address : 4750 118TH AVE NORTH CLEARWATER, FL, 33762-4451 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S1109A | ADP Code : HQ0338 |
| Manufacturer: Maxxim Medical Inc | |||
| Part Number | Item Name | FSC | NSN | RFQ |
|---|---|---|---|---|
| SC20 | footwear covers ope | 6532 | 6532-01-122-9279 | RFQ |
| IG65 | gown hospital personnel | 6532 | 6532-01-386-2991 | RFQ |
| EFP306K | liner water pitcher | 7330 | 7330-01-449-6741 | RFQ |
| HS10 | cap operating surgi | 6532 | 6532-01-357-1932 | RFQ |
| GL-35 | surgical pack gown | 6532 | 6532-01-244-5464 | RFQ |
| GL25 | surgical pack gown | 6532 | 6532-01-370-5220 | RFQ |
| PG05 | gown operating surgical | 6532 | 6532-01-383-6484 | RFQ |
| GX021 | gown operating surg | 6532 | 6532-01-454-6383 | RFQ |
| GX031 | gown operating surg | 6532 | 6532-01-454-6503 | RFQ |
| GL07 | surgical pack gown | 6532 | 6532-01-351-3152 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote