Check out premium quality part numbers including DEN225, DES10, 0N-300, RS30, DEN2 1-2 (Fuse Cartridge, Pad Impact) under CAGE Code 76449 of Teledyne Monarch Rubber with NSN 5920007097835, 5920002433793, 5920010043429, 5920008812890, 5920005013965. The manufacturer name for the CAGE Code 76449 is Teledyne Monarch Rubber.
Request a quotation for part number DEN225, DES10, 0N-300, RS30, DEN2 1-2 and several others from Teledyne Monarch Rubber.
| Address : HARTVILLE, OH, 44632 UNITED STATES | |||
| Status : F | Type : A | Woman Owned : - | Business Type : - |
| Business Size : - | Primary Business : - | CAO Code : S3605A | ADP Code : - |
| Manufacturer: Teledyne Monarch Rubber | |||
| Part Number | Item Name | FSC | NSN | RFQ |
|---|---|---|---|---|
| DEN225 | fuse cartridge | 5920 | 5920-00-709-7835 | RFQ |
| DES10 | fuse cartridge | 5920 | 5920-00-243-3793 | RFQ |
| 0N-300 | fuse cartridge | 5920 | 5920-01-004-3429 | RFQ |
| RS30 | fuse cartridge | 5920 | 5920-00-881-2890 | RFQ |
| DEN2 1-2 | fuse cartridge | 5920 | 5920-00-501-3965 | RFQ |
| RS60 | fuse cartridge | 5920 | 5920-00-881-2893 | RFQ |
| DEN9 | fuse cartridge | 5920 | 5920-00-184-0837 | RFQ |
| DEN1 1-8 | fuse cartridge | 5920 | 5920-00-190-7327 | RFQ |
| 50-002-0 | pad impact | 1710 | 1710-00-256-4336 | RFQ |
| DES3 2-10 | fuse cartridge | 5920 | 5920-00-296-5644 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote