Check out premium quality part numbers including 1110 893 4000, 1123 007 1004, 0000 642 1236, TS 400, 00009970227 (Gage Depth Saw Chain, Gear Cluster, Sprocket Wheel, Saw Assembly Multi Purpose, Spring,Helical,Compression) under CAGE Code 9Z575 of Stihl Incorporated with NSN 5210013611022, 3020016950182, 3020016952010, 4240011629360, 5360016916494. The manufacturer name for the CAGE Code 9Z575 is Stihl Incorporated.
Request a quotation for part number 1110 893 4000, 1123 007 1004, 0000 642 1236, TS 400, 00009970227 and several others from Stihl Incorporated.
| Address : 536 VIKING DR VIRGINIA BEACH, VA, 23452-7391 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : D | Primary Business : J | CAO Code : S5111A | ADP Code : - |
| Manufacturer: Stihl Incorporated | |||
| Part Number | Item Name | FSC | NSN | RFQ |
|---|---|---|---|---|
| 1110 893 4000 | gage depth saw chain | 5210 | 5210-01-361-1022 | RFQ |
| 1123 007 1004 | gear cluster | 3020 | 3020-01-695-0182 | RFQ |
| 0000 642 1236 | sprocket wheel | 3020 | 3020-01-695-2010 | RFQ |
| TS 400 | saw assembly multi purpose | 4240 | 4240-01-162-9360 | RFQ |
| 00009970227 | spring,helical,compression | 5360 | 5360-01-691-6494 | RFQ |
| TS410 | saw assembly multi purpose | 4240 | 4240-01-162-9360 | RFQ |
| BR-550 | blower electric por | 4940 | 4940-01-562-4893 | RFQ |
| 4201-205-0101 | saw assembly multi purpose | 4240 | 4240-01-162-9360 | RFQ |
| 1135 400 1308 | lead,ignition,engine | 2920 | 2920-01-692-4873 | RFQ |
| 4201 121 6600 | choke thermostat,carburetor,emis | 2910 | 2910-01-696-8330 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote