ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers L19DE24, 35P370, 14099 under NSN 2530-00-609-2669 of Bumper Spring manufactured by Trw Limited, White Farm Equipment Co, Nacco Materials Handling Group Inc.
Federal Supply Class of NSN 2530-00-609-2669 is FSC 2530 contains part details of Vehicular Brake Steering Axle Wheel and Track Components. Quote for your desired part numbers.
| Item Name | Bumper Spring |
| INC Code | 77777 |
| Federal Supply Group (FSG) | Vehicular Equipment Components |
| Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
| National Item Identification Number (NIIN) | 00-609-2669 (006092669) |
| NCB Code | USA (00) |
| Manufacturer | Trw Limited, White Farm Equipment Co, Nacco Materials Handling Group Inc |
| Relevant Components for NSN - 2530-00-609-2669, 2530006092669 | ||||
| 2510-00-001-6305 (2510000016305) | 2510-00-001-7843 (2510000017843) | 2510-00-001-8911 (2510000018911) | 2510-00-003-0104 (2510000030104) | |
| 2510-00-003-0113 (2510000030113) | 2510-00-003-0114 (2510000030114) | 2510-00-003-8340 (2510000038340) | 2510-00-004-2307 (2510000042307) | |
| 2510-00-004-4276 (2510000044276) | 2510-00-004-6850 (2510000046850) | 2510-00-004-8301 (2510000048301) | 2510-00-004-8308 (2510000048308) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote