ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 40336, 332C594P22 under NSN 2925-00-583-9152 of Cable Assembly Power Electrical manufactured by Unison Industries Llc, General Electric Company.
Federal Supply Class of NSN 2925-00-583-9152 is FSC 2925 contains part details of Engine Electrical System Components Aircraft Prime Moving. Quote for your desired part numbers.
| Item Name | Cable Assembly Power Electrical |
| INC Code | 00485 |
| Federal Supply Group (FSG) | Engine Accessories |
| Federal Supply Class (FSC) | 2925 Engine Electrical System Components Aircraft Prime Moving |
| National Item Identification Number (NIIN) | 00-583-9152 (005839152) |
| NCB Code | USA (00) |
| Manufacturer | Unison Industries Llc, General Electric Company |
| Associated Parts Numbers of NSN 2925-00-583-9152 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 40336 | unison industries llc | cable assembly power electrical | 83311 | A | A | RFQ |
| 332C594P22 | general electric company | cable assembly power electrical | 24446 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJU | OVERALL LENGTH | 115.000 INCHES" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.520 INCHES NOMINAL" |
| AKRZ | TERMINATION TYPE | TERMINAL STRAIGHT SPARK PLUG BOTH ENDS SINGLE CONDUCTOR" |
| AMQN | III CONDUCTOR QUANTITY | 1" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR" |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR" |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG SINGLE CONDUCTOR" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 SINGLE CONDUCTOR" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 SINGLES" |
| CXFK | VOLTAGE RATING | 15000.0 DC MAXIMUM RATED WORKING VOLTAGE SINGLE CONDUCTOR" |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 23574 1ST END SINGLE CONDUCTOR" |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 23574 2ND END SINGLE CONDUCTOR" |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 83311 1ST END SINGLE CONDUCTOR" |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 83311 2ND END SINGLE CONDUCTOR" |
| MATT | MATERIAL | COPPER ALLOY CORE CONDUCTOR SINGLE CONDUCTOR" |
| STYL | STYLE DESIGNATOR | INTERNAL ANGLE AND INTERNAL STRAIGHT CONNECTOR" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJU | OVERALL LENGTH | 115.000 INCHES" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.520 INCHES NOMINAL" |
| AKRZ | TERMINATION TYPE | TERMINAL STRAIGHT SPARK PLUG BOTH ENDS SINGLE CONDUCTOR" |
| AMQN | III CONDUCTOR QUANTITY | 1" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR" |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR" |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG SINGLE CONDUCTOR" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 SINGLE CONDUCTOR" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 SINGLES" |
| CXFK | VOLTAGE RATING | 15000.0 DC MAXIMUM RATED WORKING VOLTAGE SINGLE CONDUCTOR" |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 23574 1ST END SINGLE CONDUCTOR" |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 23574 2ND END SINGLE CONDUCTOR" |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 83311 1ST END SINGLE CONDUCTOR" |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 83311 2ND END SINGLE CONDUCTOR" |
| MATT | MATERIAL | COPPER ALLOY CORE CONDUCTOR SINGLE CONDUCTOR" |
| STYL | STYLE DESIGNATOR | INTERNAL ANGLE AND INTERNAL STRAIGHT CONNECTOR" |
| Relevant Components for NSN - 2925-00-583-9152, 2925005839152 | ||||
| 2910-00-001-3841 (2910000013841) | 2910-00-001-3856 (2910000013856) | 2910-00-001-3873 (2910000013873) | 2910-00-001-3875 (2910000013875) | |
| 2910-00-001-6116 (2910000016116) | 2910-00-001-6176 (2910000016176) | 2910-00-001-7736 (2910000017736) | 2910-00-001-7829 (2910000017829) | |
| 2910-00-001-9024 (2910000019024) | 2910-00-001-9030 (2910000019030) | 2910-00-001-9042 (2910000019042) | 2910-00-001-9050 (2910000019050) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote