ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 3110001000220, 54149, 95X368A, 799133, 648302 under NSN 3110-00-100-0220 of Cone And Rollers Tapered Roller manufactured by Eca Etablissement Central Des, Am General Llc, Joy Technologies Inc, Ford Motor Company, Clark Equipment Company.
Federal Supply Class of NSN 3110-00-100-0220 is FSC 3110 contains part details of Bearings Antifriction Unmounted. Quote for your desired part numbers.
| Associated Parts Numbers of NSN 3110-00-100-0220 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 3110001000220 | eca etablissement central des | cone and rollers tapered roller | a00am | M | A | RFQ |
| 54149 | am general llc | cone and rollers tapered roller | 34623 | A | A | RFQ |
| 95X368A | joy technologies inc | cone and rollers tapered roller | 32537 | A | A | RFQ |
| 799133 | ford motor company | cone and rollers tapered roller | 57526 | A | A | RFQ |
| 648302 | clark equipment company | cone and rollers tapered roller | 12603 | A | R | RFQ |
| 4252967-7 | agco corp | cone and rollers tapered roller | 6n299 | A | A | RFQ |
| 2X6559A | napco international llc | cone and rollers tapered roller | 95201 | A | A | RFQ |
| ST775A | international harvester co | cone and rollers tapered roller | 29930 | A | F | RFQ |
| 127946 | general motors corp | cone and rollers tapered roller | 24617 | A | A | RFQ |
| 915862 | daimler chrysler | cone and rollers tapered roller | 12204 | A | A | RFQ |
| FF-B-187 01 | federal specifications | cone and rollers tapered roller | 81348 | A | A | RFQ |
| 812-4802 | white consolidated industries inc | cone and rollers tapered roller | 35761 | A | F | RFQ |
| 43352H | navistar intl corp | cone and rollers tapered roller | 31007 | A | H | RFQ |
| 124X17 | celtrac corp | cone and rollers tapered roller | 76894 | A | H | RFQ |
| 799133 | federal mogul corporation | cone and rollers tapered roller | 01212 | A | A | RFQ |
| 368A | meritor heavy vehicle braking system | cone and rollers tapered roller | 78500 | A | A | RFQ |
| 799133 | timken corporation | cone and rollers tapered roller | 60038 | A | A | RFQ |
| 61-894 | colson corp | cone and rollers tapered roller | 54123 | A | H | RFQ |
| 59722H | international harvester co | cone and rollers tapered roller | 29930 | A | F | RFQ |
| 111130 | komatsu american intl co | cone and rollers tapered roller | 29510 | A | R | RFQ |
| ST775A | navistar intl corp | cone and rollers tapered roller | 31007 | A | H | RFQ |
| 4252967 | new holland construction | cone and rollers tapered roller | 89926 | A | A | RFQ |
| 61-422 | ford motor company | cone and rollers tapered roller | 57526 | A | A | RFQ |
| 368A | federal mogul corporation | cone and rollers tapered roller | 01212 | A | A | RFQ |
| 915862 | chrysler corp | cone and rollers tapered roller | 18113 | A | H | RFQ |
| K368A | skf france | cone and rollers tapered roller | f0272 | E | A | RFQ |
| 660862 | sasco inc | cone and rollers tapered roller | 58275 | NSN | Avl | RFQ |
| 40H101 | white motor corp | cone and rollers tapered roller | 65282 | A | H | RFQ |
| 614221 | nsk corp | cone and rollers tapered roller | 53035 | A | A | RFQ |
| 368A | harsco corporation | cone and rollers tapered roller | 93568 | A | H | RFQ |
| 59722H | navistar intl corp | cone and rollers tapered roller | 31007 | A | H | RFQ |
| F1864A | colson corp | cone and rollers tapered roller | 54123 | A | H | RFQ |
| 0211824 | agco corp | cone and rollers tapered roller | 6n299 | A | A | RFQ |
| 368A | timken corporation | cone and rollers tapered roller | 60038 | A | A | RFQ |
| 19182 | taylor dunn corporation | cone and rollers tapered roller | 10695 | F | A | RFQ |
| 209MAF1 | linde lift truck corp | cone and rollers tapered roller | 05415 | A | R | RFQ |
| 5S501 | diamond reo trucks inc | cone and rollers tapered roller | 56442 | A | F | RFQ |
| 01760-0214 | science applications international corporation | cone and rollers tapered roller | 79343 | F | A | RFQ |
| 4T-368A | ntn bearing corporation | cone and rollers tapered roller | 0ltl1 | F | A | RFQ |
| 61-4221 | ford motor company | cone and rollers tapered roller | 57526 | A | A | RFQ |
| 01760-0214 | harsco corporation | cone and rollers tapered roller | 93568 | A | H | RFQ |
| 211824 | allis chalmers corp | cone and rollers tapered roller | 92392 | A | H | RFQ |
| 149405 | brockway motor trucks | cone and rollers tapered roller | 08683 | A | H | RFQ |
| 211824 | goulds pumps inc | cone and rollers tapered roller | 25681 | A | A | RFQ |
| 4252967 | agco corp | cone and rollers tapered roller | 6n299 | A | A | RFQ |
| FFB187 01 336 | federal specifications | cone and rollers tapered roller | 81348 | A | A | RFQ |
| 30198 | nacco materials handling group inc | cone and rollers tapered roller | 30076 | A | A | RFQ |
| 25289 | diamond reo trucks inc | cone and rollers tapered roller | 56442 | A | F | RFQ |
| 368A | ntn bearing corporation | cone and rollers tapered roller | 0ltl1 | F | A | RFQ |
| 368A | bomag usa | cone and rollers tapered roller | 09605 | A | H | RFQ |
| 2059384 | eaton corporation | cone and rollers tapered roller | 14414 | A | H | RFQ |
| 01760-0214 | fnss savunma sistemleri as | cone and rollers tapered roller | t0720 | E | A | RFQ |
| 1923791 | daimler chrysler | cone and rollers tapered roller | 12204 | A | A | RFQ |
| 36784 | taylor dunn corporation | cone and rollers tapered roller | 10695 | F | A | RFQ |
| BT368A | federal mogul corporation | cone and rollers tapered roller | 01212 | A | A | RFQ |
| 38050 | colson corp | cone and rollers tapered roller | 54123 | A | H | RFQ |
| 43352H | international harvester co | cone and rollers tapered roller | 29930 | A | F | RFQ |
| 8124802 | am general llc | cone and rollers tapered roller | 34623 | A | A | RFQ |
| 368A | axletech international llc | cone and rollers tapered roller | 3d6e9 | A | A | RFQ |
| 368A | nsk corp | cone and rollers tapered roller | 53035 | A | A | RFQ |
| 252967 | agco corp | cone and rollers tapered roller | 6n299 | A | A | RFQ |
| 368A | clark equipment company | cone and rollers tapered roller | 12603 | A | R | RFQ |
| 0BT368A | lift parts mfg co inc | cone and rollers tapered roller | 16662 | A | R | RFQ |
| 1760-214 | harsco corporation | cone and rollers tapered roller | 93568 | A | H | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABXV | BORE DIAMETER | 2.0000 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | MRAP BUFFALO MK2A2 |
| AGWW | CONE CORNER RADIUS | 0.1406 INCHES NOMINAL |
| AGWX | CONE WIDTH | 0.8750 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
| FEAT | SPECIAL FEATURES | BERINGS TAPPERED WITH ROLLERS |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NORMAL ANGLE |
| Relevant Components for NSN - 3110-00-100-0220, 3110001000220 | ||||
| 3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) | |
| 3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) | |
| 3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote