ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 1461M14P06, CCV9126-20, CCV9126-19, 1461M14P04, 1461M16P06 under NSN 3110-01-328-4577 of Bearing Ball Thrust manufactured by Cfm International Inc, Timken Corporation, General Electric Company, Fag Bearings Corporation, Mpb Corporation.
Federal Supply Class of NSN 3110-01-328-4577 is FSC 3110 contains part details of Bearings Antifriction Unmounted. Quote for your desired part numbers.
| Item Name | Bearing Ball Thrust |
| INC Code | 00019 |
| Federal Supply Group (FSG) | Bearings |
| Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
| National Item Identification Number (NIIN) | 01-328-4577 (013284577) |
| NCB Code | USA (01) |
| Manufacturer | Cfm International Inc, Timken Corporation, General Electric Company, Fag Bearings Corporation, Mpb Corporation, Skf Usa Inc |
| Associated Parts Numbers of NSN 3110-01-328-4577 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 1461M14P06 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| CCV9126-20 | timken corporation | bearing ball thrust | 21335 | A | A | RFQ |
| CCV9126-19 | timken corporation | bearing ball thrust | 21335 | A | A | RFQ |
| 1461M14P04 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M16P06 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M15P04 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 9340M90P04 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M15P06 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M16P04 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M14P04 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M16P06 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 9340M90P02 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M16P04 | fag bearings corporation | bearing ball thrust | 36069 | E | A | RFQ |
| 1461M14 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M15P06 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M15P04 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M14P06 | general electric company | bearing ball thrust | 07482 | A | A | RFQ |
| 1461M16P04 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M16 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| 1461M15P04 | mpb corporation | bearing ball thrust | 78118 | A | A | RFQ |
| 1461M14P04 | skf usa inc | bearing ball thrust | 38443 | A | A | RFQ |
| 1461M16P02 | cfm international inc | bearing ball thrust | 58828 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | PART OF GEARBOX ASSY,USED ON F108 ENGINE OF KC135R |
| Relevant Components for NSN - 3110-01-328-4577, 3110013284577 | ||||
| 3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) | |
| 3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) | |
| 3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote