ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 3-2CPC58, D7423P33, 3-2KPC58, TF28415, D8957PC33 under NSN 5310-00-186-0959 of Washer Key manufactured by The Dewey Electronics Corporation, Ilg Industries Inc, Eaton Industrial Corporation, Vickers Ltd, Coltec Industries Inc.
Federal Supply Class of NSN 5310-00-186-0959 is FSC 5310 contains part details of Nuts and Washers. Quote for your desired part numbers.
| Item Name | Washer Key |
| INC Code | 01869 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 00-186-0959 (001860959) |
| NCB Code | USA (00) |
| Manufacturer | The Dewey Electronics Corporation, Ilg Industries Inc, Eaton Industrial Corporation, Vickers Ltd, Coltec Industries Inc, Murray Corporation, Whittet Higgins Company, Fairbanks Morse Llc, Bae Systems Land And Armaments Inc, Military Specifications, Pitometer Co Inc |
| Associated Parts Numbers of NSN 5310-00-186-0959 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 3-2CPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D7423P33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-2KPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| TF28415 | eaton industrial corporation | washer key | 59875 | A | A | RFQ |
| D8957PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| DM6783PC78 | vickers ltd | washer key | 24785 | A | H | RFQ |
| 72-6971-350 | coltec industries inc | washer key | 50024 | A | R | RFQ |
| S1657 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4TPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 5-1091-8 | murray corporation | washer key | 42175 | A | Y | RFQ |
| WS-00 | whittet higgins company | washer key | 79568 | A | A | RFQ |
| M4300-10F566PC2 | fairbanks morse llc | washer key | 7pzx0 | A | A | RFQ |
| D8365REVAPC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| M4300-10F565PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-4LPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8426PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8908PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8960PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 49ALT2PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| M4300-10F565PC2 | coltec industries inc | washer key | 82796 | A | R | RFQ |
| DM6550ALTPPC78 | vickers ltd | washer key | 24785 | A | H | RFQ |
| MILW21338TYPE1CLASS1SIZE00 | military specifications | washer key | 81349 | NSN | Avl | RFQ |
| D8948PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-3ALT1PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| M4300-10F565PC2 | fairbanks morse llc | washer key | 7pzx0 | A | A | RFQ |
| D8647PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8910PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8989PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-2APC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 4300-10F565PC | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-4SPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4VPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8959PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-4MPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-2ALT1PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8947PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D7804REVAPC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 5-1091PC8 | murray corporation | washer key | 42175 | A | Y | RFQ |
| 3-1P58 | pitometer co inc | washer key | 77297 | NSN | Avl | RFQ |
| 3-4HPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D7802PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-5PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-1LPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4PPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8950PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8465PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-2FPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D7422PC | ilg industries inc | washer key | 30190 | A | H | RFQ |
| D8646PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-2DPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| M4300-10F566PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 4300-10V2112PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| D8800REVBPC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 9000F132PC138 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-4APC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8912PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 32PC61 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4KPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 5-1090PC8 | murray corporation | washer key | 42175 | A | Y | RFQ |
| C7577PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 5-1100ITEM50 | murray corporation | washer key | 42175 | A | Y | RFQ |
| 3-4CPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 32ALT1PC61 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 4300-10F691PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| M4300-10F566PC2 | coltec industries inc | washer key | 82796 | A | R | RFQ |
| 56600 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-2GPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 4300-10F689PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 4300-10V2011APC32 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-4RPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8427PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-4YPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4UPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8746PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 3-2BALT2PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-2BALT1PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4EPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 72-6971-350 | fairbanks morse llc | washer key | 7pzx0 | A | A | RFQ |
| 3-4NPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4WPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4DPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8949PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| TFA30436 | eaton industrial corporation | washer key | 59875 | A | A | RFQ |
| 3-2JPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 4300-10V2011PC32 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-1APC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4QPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 4300-10F566PC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 4300-10V2112APC2 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-4JPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-2HPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D8363PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| 9000V2XPC79 | bae systems land and armaments inc | washer key | 44114 | A | A | RFQ |
| 3-2ALT2PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-1MPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4FPC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-4BALT1PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| 3-2EALT1PC58 | the dewey electronics corporation | washer key | 47496 | A | A | RFQ |
| D7441PC33 | ilg industries inc | washer key | 30190 | A | H | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.406 INCHES MINIMUM AND 0.421 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 0.625 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
| ABLB | INTERNAL PREBENT KEY LENGTH | 0.062 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
| ABLF | EXTERNAL PREBENT KEY WIDTH | 0.108 INCHES MINIMUM AND 0.122 INCHES MAXIMUM |
| ABLK | INTERNAL PREBENT KEY WIDTH | 0.110 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| ABLX | OVERALL DISTANCE INCLUDING KEYS | 0.875 INCHES MAXIMUM |
| ABMQ | EXTERNAL KEY QUANTITY | 9 |
| ABPX | MATERIAL THICKNESS | 0.038 INCHES MINIMUM AND 0.046 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
| MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 4320H OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
| STYL | STYLE DESIGNATOR | KEY |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY EXTERNALPREBENT KEY WIDTH |
| Relevant Components for NSN - 5310-00-186-0959, 5310001860959 | ||||
| 5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
| 5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1922 (5305000011922) | |
| 5305-00-001-1926 (5305000011926) | 5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote