ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 0012152, 984786, DDAE024, 930-093, ZF0634303643 under NSN 5331-12-141-5113 of O Ring manufactured by Tadano Faun Gmbh, Daimler Benz Ag, Geroh Gmbh And Co Kg, Abel Gmbh And Co, Man Truck And Bus Uk Limited.
Federal Supply Class of NSN 5331-12-141-5113 is FSC 5331 contains part details of O Rings. Quote for your desired part numbers.
| Item Name | O Ring |
| INC Code | 47946 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5331 O Rings |
| National Item Identification Number (NIIN) | 12-141-5113 (121415113) |
| NCB Code | West Germany (12) |
| Manufacturer | Tadano Faun Gmbh, Daimler Benz Ag, Geroh Gmbh And Co Kg, Abel Gmbh And Co, Man Truck And Bus Uk Limited, Iveco Magirus Ag, Qinetiq International Pty Ltd, Andritz Hydro Gmbh, Sulzer Metco Uk Ltd, Brammer Gmbh, Hecker Werke Gmbh Co, Freudenberg Sealing Technologiesgmbh, Bucher Hydraulics Inc, Hoefert Alwin, Luther Werke Luther Gmbh And Co, Sterling Sihi Gmbh, Terex Equipment Ltd, Iveco Limited, Renault Trucks Defense, Deutz Corporation, Alfons Haar Maschinenbau Gmbh, Bauer Kompressoren Gmbh, Volvo Construction Equipment Ltd, Zf Friedrichshafen Ag, Saab Kockums Ab, Scammell Motors British Leyland Uk, Arta Armaturen Und, Daimler Ag, Rvi Renault Vehicules |
| Associated Parts Numbers of NSN 5331-12-141-5113 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 0012152 | tadano faun gmbh | o ring | d8009 | E | A | RFQ |
| 984786 | daimler benz ag | o ring | c0781 | E | R | RFQ |
| DDAE024 | geroh gmbh and co kg | o ring | d9842 | E | A | RFQ |
| 930-093 | abel gmbh and co | o ring | c3858 | E | A | RFQ |
| ZF0634303643 | man truck and bus uk limited | o ring | d3273 | E | A | RFQ |
| 1166102EE8929-27 | iveco magirus ag | o ring | d8060 | E | A | RFQ |
| 87.66060-0275 | man truck and bus uk limited | o ring | d3273 | E | A | RFQ |
| 463-611230.001 | geroh gmbh and co kg | o ring | d9842 | E | A | RFQ |
| 41030129 | qinetiq international pty ltd | o ring | u0795 | E | A | RFQ |
| 8350765 21 | andritz hydro gmbh | o ring | d2049 | E | A | RFQ |
| 8 350 765 2 | sulzer metco uk ltd | o ring | k0455 | E | A | RFQ |
| OR75X3-72NBR-872 | brammer gmbh | o ring | c7981 | F | A | RFQ |
| OR75X3WS707 | hecker werke gmbh co | o ring | d2346 | E | A | RFQ |
| 446526 | freudenberg sealing technologiesgmbh | o ring | d2480 | E | A | RFQ |
| 6-421-1115 | bucher hydraulics inc | o ring | d0589 | E | A | RFQ |
| 8 350 765 ITEM 21 | sulzer metco uk ltd | o ring | k0455 | E | A | RFQ |
| OR75X3NBR70 | hoefert alwin | o ring | d2305 | E | A | RFQ |
| KA4950012 | luther werke luther gmbh and co | o ring | d1744 | E | H | RFQ |
| OR75X3PBN170 | hoefert alwin | o ring | d2305 | E | A | RFQ |
| 75X3H721 | iveco magirus ag | o ring | d8060 | E | A | RFQ |
| 75X3N040-353 | sterling sihi gmbh | o ring | d7610 | E | A | RFQ |
| 81.96501-0407 | man truck and bus uk limited | o ring | d3273 | E | A | RFQ |
| 9399283 | terex equipment ltd | o ring | k4285 | E | A | RFQ |
| 01166102 | iveco limited | o ring | u5803 | E | A | RFQ |
| 5000133681 | renault trucks defense | o ring | f6573 | E | A | RFQ |
| OR75X3-72NBR 872 | freudenberg sealing technologiesgmbh | o ring | d2480 | E | A | RFQ |
| 75X3H721 | deutz corporation | o ring | d2689 | E | A | RFQ |
| 1061832 | alfons haar maschinenbau gmbh | o ring | d0909 | E | A | RFQ |
| 0116 6102 | deutz corporation | o ring | d2689 | E | A | RFQ |
| 1166102 | deutz corporation | o ring | d2689 | E | A | RFQ |
| 1268347EY8751-13 | iveco magirus ag | o ring | d8060 | E | A | RFQ |
| N4451 | bauer kompressoren gmbh | o ring | d9135 | E | A | RFQ |
| 1075509 | volvo construction equipment ltd | o ring | d0704 | E | Y | RFQ |
| 0634 306 292 | zf friedrichshafen ag | o ring | d8124 | E | A | RFQ |
| 061832 | alfons haar maschinenbau gmbh | o ring | d0909 | E | A | RFQ |
| 0024427456 | renault trucks defense | o ring | f6573 | E | A | RFQ |
| 0R75X3-70NBR769 | freudenberg sealing technologiesgmbh | o ring | d2480 | E | A | RFQ |
| 592005070104 | saab kockums ab | o ring | s3934 | E | R | RFQ |
| 41030129 | scammell motors british leyland uk | o ring | u0759 | E | F | RFQ |
| 0634303643 | zf friedrichshafen ag | o ring | d8124 | E | A | RFQ |
| KA4950012 | arta armaturen und | o ring | d0543 | E | A | RFQ |
| 0009870746 | daimler ag | o ring | d8046 | E | A | RFQ |
| 24427456 | rvi renault vehicules | o ring | f0727 | E | R | RFQ |
| 0024427456 | rvi renault vehicules | o ring | f0727 | E | R | RFQ |
| 0039-457 | tadano faun gmbh | o ring | d8009 | E | A | RFQ |
| 01268347 | iveco magirus ag | o ring | d8060 | E | A | RFQ |
| 1166102EE8929 27 | deutz corporation | o ring | d2689 | E | A | RFQ |
| N4451-090 | bauer kompressoren gmbh | o ring | d9135 | E | A | RFQ |
| Relevant Components for NSN - 5331-12-141-5113, 5331121415113 | ||||
| 5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
| 5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1922 (5305000011922) | |
| 5305-00-001-1926 (5305000011926) | 5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote