ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 591R331H26 under NSN 5910-01-190-5267 of Capacitor Fixed Electrolytic manufactured by Northrop Grumman Systems Corporation, Sprague Electric Co, Sprague Palm Beach Inc.
Federal Supply Class of NSN 5910-01-190-5267 is FSC 5910 contains part details of Capacitors. Quote for your desired part numbers.
| Item Name | Capacitor Fixed Electrolytic |
| INC Code | 00008 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 01-190-5267 (011905267) |
| NCB Code | USA (01) |
| Manufacturer | Northrop Grumman Systems Corporation, Sprague Electric Co, Sprague Palm Beach Inc |
| Associated Parts Numbers of NSN 5910-01-190-5267 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 591R331H26 | northrop grumman systems corporation | capacitor fixed electrolytic | 97942 | A | A | RFQ |
| 591R331H26 | sprague electric co | capacitor fixed electrolytic | 56289 | A | A | RFQ |
| 591R331H26 | sprague palm beach inc | capacitor fixed electrolytic | 26769 | A | H | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPECHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.030 INCHES NOMINAL0.030 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.200 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.100 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.060 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| AECE | ANODE TYPE | SOLID |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 2.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AGAV | END ITEM IDENTIFICATION | 2350-01-089-1261 GUN AIR DEFENSE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.500 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 10.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
| Relevant Components for NSN - 5910-01-190-5267, 5910011905267 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote