ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 951431-77 under NSN 5985-01-318-6663 of Waveguide Assembly manufactured by Microtech Ltd, Raytheon Company.
Federal Supply Class of NSN 5985-01-318-6663 is FSC 5985 contains part details of Antennas Waveguides and Related Equipment. Quote for your desired part numbers.
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-318-6663 (013186663) |
| NCB Code | USA (01) |
| Manufacturer | Microtech Ltd, Raytheon Company |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2A FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AGAV | END ITEM IDENTIFICATION | RADIO TERMINAL SET AN/TRC-170 |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED FIRST TUBING SEGMENT |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SECOND TUBING SEGMENT |
| AHRW | TUBING TWIST TYPE | TWISTABLE FIRST TUBING SEGMENT |
| AHRX | TUBING TWIST ANGLE IN DEG | 90.0 FIRST TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 3 |
| AHSX | FLANGE INSIDE WIDTH | 1.867 INCHES MINIMUM FIRST FLANGE AND 1.877 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.867 INCHES MINIMUM FIRST FLANGE AND 0.877 INCHES MAXIMUM FIRST FLANGE |
| AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM FIRST FLANGE AND 3.640 INCHES MAXIMUM FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.923 INCHES MINIMUM FIRST FLANGE AND 0.953 INCHES MAXIMUM FIRST FLANGE |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
| FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES OR SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
| THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIP. |
| Relevant Components for NSN - 5985-01-318-6663, 5985013186663 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote