ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 1062317, C99A9166, C99A9166-1, X10-1868 under NSN 5985-01-443-0263 of Waveguide Assembly manufactured by Continental Microwave And Tool Co, Northrop Grumman Systems Corporation, Space Machine And Tool Inc, Microwave Engineering Corporation.
Federal Supply Class of NSN 5985-01-443-0263 is FSC 5985 contains part details of Antennas Waveguides and Related Equipment. Quote for your desired part numbers.
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-443-0263 (014430263) |
| NCB Code | USA (01) |
| Manufacturer | Continental Microwave And Tool Co, Northrop Grumman Systems Corporation, Space Machine And Tool Inc, Microwave Engineering Corporation |
| Associated Parts Numbers of NSN 5985-01-443-0263 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 1062317 | continental microwave and tool co | waveguide assembly | 66544 | A | A | RFQ |
| C99A9166 | northrop grumman systems corporation | waveguide assembly | 26512 | F | A | RFQ |
| C99A9166-1 | northrop grumman systems corporation | waveguide assembly | 26512 | F | A | RFQ |
| C99A9166-1 | space machine and tool inc | waveguide assembly | 25531 | A | A | RFQ |
| X10-1868 | microwave engineering corporation | waveguide assembly | 06351 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT" |
| AHRW | TUBING TWIST TYPE | STRAIGHT TWIST ALL TUBING SEGMENT" |
| AHSF | FLANGE QUANTITY | 2" |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10" |
| AHTX | INSERTION LOSS IN DECIBELS | 0.17" |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE" |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL" |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL" |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL" |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL" |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 14.550 INCHES NOMINAL" |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES" |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES" |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 7.360 INCHES NOMINAL" |
| CZKN | SPECIFIED FREQUENCY | 8.2 GIGAHERTZ MINIMUM AND 12.3 GIGAHERTZ MAXIMUM" |
| FEAT | SPECIAL FEATURES | EXTERIOR SURFACES FINISHED BLACK OXIDE" |
| FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT" |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT" |
| STYL | III STYLE DESIGNATOR | BEND TYPE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT" |
| AHRW | TUBING TWIST TYPE | STRAIGHT TWIST ALL TUBING SEGMENT" |
| AHSF | FLANGE QUANTITY | 2" |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10" |
| AHTX | INSERTION LOSS IN DECIBELS | 0.17" |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE" |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL" |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL" |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL" |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL" |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 14.550 INCHES NOMINAL" |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES" |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES" |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 7.360 INCHES NOMINAL" |
| CZKN | SPECIFIED FREQUENCY | 8.2 GIGAHERTZ MINIMUM AND 12.3 GIGAHERTZ MAXIMUM" |
| FEAT | SPECIAL FEATURES | EXTERIOR SURFACES FINISHED BLACK OXIDE" |
| FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT" |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT" |
| STYL | III STYLE DESIGNATOR | BEND TYPE" |
| Relevant Components for NSN - 5985-01-443-0263, 5985014430263 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote