ASAP Aviation Procurement is pleased to announce that part number AW2949 of NSN 5985-01-347-2156 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number AW2949 is a Waveguide Assembly manufactured by Arra Inc under CAGE Code 09992. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-347-2156 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013472156 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| AW2949 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
| AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM FIRST FLANGE |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.16 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | FREQ RANGE 8.2 TO 12.4 GHZ |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSF | FLANGE QUANTITY | 2 |
| AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM AND 0.453 INCHES MAXIMUM FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.166 INCHES MINIMUM AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| MATT | MATERIAL | ALUMINUM FIRST TUBING SEGMENT AND FLANGE |
| MATT | MATERIAL | RUBBER SYNTHETIC SECOND TUBING JACKET |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM AND 1.437 INCHES MAXIMUM FIRST FLANGE |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CTFD | WAVEGUIDE LENGTH | 22.500 INCHES NOMINAL |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM AND 1.008 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM AND 0.508 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM AND 0.453 INCHES MAXIMUM SECOND FLANGE |
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote