ASAP Aviation Procurement is pleased to announce that part number MODEL 509 of NSN 4140-01-369-0302 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number MODEL 509 is a Fan Ventilating manufactured by Broan Nutone Llc under CAGE Code 09295. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| MRC | Criteria | Characteristic |
|---|---|---|
| HGTH | Height | 14.250 INCHES NOMINAL |
| CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
| CSYL | Prime Mover Power Rating | 180.0 WATTS |
| FAAZ | Phase | SINGLE |
| FREQ | Frequency In Hertz | 60 |
| AKNA | Inclosure Type | FULLY INCLOSED |
| MATT | Material | STEEL HOUSING |
| AXHR | Mounting Facility Type And Quantity | 1 BASE |
| ABRY | Length | 4.500 INCHES NOMINAL |
| ADNK | Flow Direction | INWARD |
| ABGL | Width | 14.250 INCHES NOMINAL |
| AEQC | Operating Speed At Rated Capacity In Rpm | 1925 |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
| ABBB | Speed Adjustments | SINGLE SPEED |
| CSBH | Voltage In Volts And Current Type | 120.0 AC |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| AKCV | Drive Type | DIRECT |
| STYL | Style Designator | FIXED |
| MRC | Decoded Requirement | Clear Text Reply |
| AYSY | Rotation Direction For Which Designed | CLOCKWISE |
| CQKX | Air Flow Rate | 180.0 CUBIC FEET PER MINUTE NOMINAL |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote