ASAP Aviation Procurement is pleased to announce that part number 10ED2 of NSN 6150-00-795-6489 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 10ED2 is a Cable And Conduit A manufactured by Ideas Inc under CAGE Code 10588. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6150-00-795-6489 Item Description: Cable And Conduit A | 6150 | 007956489 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10ed2 | 5 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ELECT | BLNZ | STRAND QUANTITY PER CONDUCTOR65 ALL CONDUCTORS |
| ELECT | BLPB | CONDUIT TYPENONMETALLIC ELECTRICAL ASSEMBLY |
| ELECT | CXCW | CONDUCTOR FORMSTRANDED ALL CONDUCTORS |
| ELECT | CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBERSTD NO 498 CAP TWO-POLE NONPOLARIZED MOLDED RUBBER TYPE 1ST END ALL CONDUCTORS |
| ELECT | CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE81345 BOTH ENDS ALL CONDUCTORS |
| ELECT | FEAT | SPECIAL FEATURESOA 2 375 IN W AT BASE NOM RISES FROM 0 312 IN TO 0 500 IN H NOM UL APPROVAL IS REQUIRED ON THE COMPLETE CABLE AND CONDUIT ASSEMBLYELECTRICAL |
| ELECT | ZZZV | FSC APPLICATION DATAELECTRIC POWER AND DISTRIBUTION EQUIPMENT EXCEPT COMMUNICATION |
| ELECT | AAJU | OVERALL LENGTH126 500 INCHES |
| ELECT | AKRZ | TERMINATION TYPECONNECTOR PLUG 1ST END ALL CONDUCTORS |
| ELECT | AMQN | CONDUCTOR QUANTITY2 |
| ELECT | AMRN | SIZE DESIGNATOR0 250 INCHES MINIMUM AND 0 312 INCHES MAXIMUM |
| ELECT | APYS | CONDUCTOR LENGTH9 459 FEET NOMINAL ALL CONDUCTORS |
| ELECT | CXDC | ROUND CONDUCTOR SIZE16 AWG ALL CONDUCTORS |
| ELECT | CXDG | STRAND AWG SIZE PER CONDUCTOR34 ALL CONDUCTORS |
| ELECT | MATT | MATERIALRUBBER 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote