ASAP Aviation Procurement is pleased to announce that part number SI20006 of NSN 5950-00-117-3947 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number SI20006 is a Transformer Audio Frequency manufactured by Monmouth Industries Inc under CAGE Code 74082. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-00-117-3947 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 001173947 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| T57751 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYW | IMPEDANCE RATING IN OHMS | 100.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 300.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 300.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| ACZB | FREQUENCY RATING | 200.0 HERTZ MINIMUM SINGLE COMPONENT AND 5.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.375 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.625 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 2.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote