ASAP Aviation Procurement is pleased to announce that part number MS24677-61 of NSN 5305-00-069-4959 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number MS24677-61 is a Screw Cap Socket Head manufactured by National Aerospace Standards Com under CAGE Code 80205. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5305-00-069-4959 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 000694959 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| MS24677-61 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.320 INCHES MINIMUM AND 1.650 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 3.440 INCHES MINIMUM AND 3.500 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.457 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.306 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.047 INCHES NOMINAL |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.250 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 1 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQBC | MINIMUM TENSILE STRENGTH | 170000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 38.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote