ASAP Aviation Procurement is pleased to announce that part number 81F214 of NSN 6130-01-469-1409 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 81F214 is a Power Supply manufactured by Newark Corporation under CAGE Code 0Z3G7. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6130-01-469-1409 Item PartTypeName: POWER SUPPLY | 6130 | 014691409 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 81F214 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| CWGW | POWER SUPPLY OUTPUT CURRENT/VOLTAGE CHARACTERISTICS | LIMITING CURRENT AND LIMITING VOLTAGE SINGLE POWER OUTPUT |
| ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
| CWHM | INPUT CURRENT RATING | 16.0 AC AMPERES MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
| AYNH | OPERATING AMBIENT TEMP RANGE | 0.1 TO 40.0 DEG CELSIUS |
| ANPM | INPUT PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT SINGLE 2ND ALTERNATE OPERATING POWER RQMT |
| AGAV | III END ITEM IDENTIFICATION | AN/WSC-8(V)1 |
| APNX | INPUT VOLTAGE RATING | 90.0 AC VOLTS MINIMUM AND 132.0 AC VOLTS MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT 180.0 AC VOLTS MINIMUM AND 264.0 AC VOLTS MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
| CWWY | POWER SUPPLY EFFICIENCY LINE | 65.0 |
| ABMK | OVERALL WIDTH | 5.000 INCHES NOMINAL |
| APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT 47.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
| ABHP | OVERALL LENGTH | 9.150 INCHES NOMINAL |
| CWGH | OUTPUT CURRENT RATING | 6.3 DC AMPERES NOMINAL SINGLE POWER OUTPUT |
| APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote